1095 TP AMSTERDAM
Surface | 52 m2 |
Rooms | 3 |
Bedrooms | 2 |
Exterior space | Balcony |
Availability | Available in consultation |
Transfer of ownership | |
Asking price | € 360.000,- K.K. |
Service charges | € 101,80 per month |
Status | Sold |
Acceptance | Available in consultation |
Construction | |
Kind of house | Upstairs apartment (apartment) |
Building type | Resale property |
Year of construction | 1926 |
Surface areas and volume | |
Living area | 52 m2 |
Volume in cubic meters | 162 m3 |
Layout | |
Number of rooms | 3 (2 bedrooms) |
Number of bath rooms | 1 |
Number of stories | 1 |
Facilities | Tv via cable |
Energy | |
Energy label | D |
Insulation | Double glazing |
Heating | CH boiler |
Hot water | CH boiler |
Exterior space | |
Location | Alongside a quiet road, in residential district |
Balkon/dakterras | Balcony |